LAKE & RIVER SERIES RIVER ROCK RED

Viticulture
| VQA Designation | Ontario |
| Brix at Harvest | 20.63 |
Vinification
| Fermentation | Stainless Steel Tanks 10 to 14 days on the skins |
| Aging | 8Oak barrels - 12 months |
| Blend | Cabernet Franc 62.5% Cabernet Sauvignon 12.5% Merlot 12.5 % Shiraz 12.5% |
| Residual Sugar | 2 g/l |
| Alcohol Content | 12.5% |
| Sugar Code | 0 |
| Production | 4444 cases |
| Winemaker | Tim Reilly |
Product descriptive
| This River Rock red wine shows our winemaking team’s ability to create blends that are varietally sound and versatile. | |
| Colour | light garnet |
| Bouquet | blackberry, raspberry and bing cherry |
| Taste | tart dark berry, pepper and plum, light oak finish |
| Food Matches | tomato based pasta dishes, beef dishes, lamb, and strong cheeses |
| Serve At | 15° - 18°C |
Product information
| Stelvin ROPP Closure - 750 mL - Item #42200 |






